Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
4 BHK | Apartment | 4 | 4 | 2298 sqft | ||
3 BHK | Apartment | ₹72.96 lakh | 3 | 3 | 1536 sqft | |
3 BHK | Apartment | ₹85.07 lakh | 3 | 3 | 1791 sqft | |
2 BHK | Apartment | ₹29.97 lakh | 2 | 1 | 631 sqft | |
2 BHK | Apartment | ₹30.45 lakh | 2 | 2 | 641 sqft | |
2 BHK | Apartment | ₹53.48 lakh | 2 | 2 | 1126 sqft | |
2 BHK | Apartment | ₹63.6 lakh | 2 | 2 | 1339 sqft |
Description: