Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
4BHK | Apartment | ₹10 crore | 4 | 4 | 2140 sq ft | |
3BHK | Apartment | ₹78.35 lakh | 3 | 3 | 1781 sq ft | |
3BHK | Apartment | ₹64.75 lakh | 3 | 3 | 1472 sq ft | |
3BHK | Apartment | ₹57.8 lakh | 3 | 3 | 1314 sq ft | |
2BHK | Apartment | ₹51.56 lakh | 2 | 2 | 1172 sq ft | |
2BHK | Apartment | ₹47.38 lakh | 2 | 2 | 1077 sq ft | |
2BHK | Apartment | ₹36.73 lakh | 2 | 2 | 835 sq ft |
Description: